Sobuj Sir
π¦ 1. Chapter 1 (Basics)
Key Concepts: Network types, topology, protocols, socket, host vs end system, ISP, ARP, NAT, etc.
| Question / Concept | Stars | Importance |
|---|---|---|
| Distinguish between host and end system; relation between hosts, clients, servers | ββ | π₯ High |
| What is a socket address? | β | Medium |
| Compare bus, ring, star, mesh topologies | ββ | Medium |
| Define unicast, multicast, broadcast | βββ | π₯π₯ Very High |
| Explain store-and-forward packet switching | ββ | High |
| Connection-oriented vs connectionless services | ββ | Medium |
| What is congestion control, flow control, and error control | ββ | Medium |
| Explain duties/services of OSI layers | ββββ | π₯π₯ Very High |
| Four levels of addressing in TCP/IP architecture | ββ | High |
π¦ 2. IP Address (IPv4)
Key Concepts: Subnetting, CIDR, IP class, mask, address range, subnet design
| Question / Concept | Stars | Importance |
|---|---|---|
| What is subnetting / supernetting / CIDR and difference from default mask | βββ | π₯π₯ Very High |
| Given IP β find netid, hostid, mask | βββ | π₯π₯ Very High |
| Why subnet masks are used in networking | ββ | High |
| Given IP β find first & last address, total addresses | ββββ | π₯π₯π₯ Top Priority |
| Design subnets or subblocks for ISP/cities/customers | ββββ | π₯π₯π₯ Top Priority |
| Design given number of subnets (e.g., 8, 122) | ββ | High |
| Calculate broadcast and network address for given mask | βββ | π₯π₯ Very High |
| Determine mask bits required for given subnets | ββ | High |
| Explain CIDR rules and restrictions | βββ | π₯π₯ Very High |
| Compare subnetting and supernetting | ββ | High |
| What is NAT and how it helps in address depletion? | ββ | π₯ High |
| Describe three steps for subnet operation | βββ | High |
β Sobuj Sir β IP Address Focus Points:
-
Subnetting calculation practice (design & range)
-
CIDR design and allocation examples
-
Subnet mask / broadcast address
-
Real-world ISP block division (e.g., 150.80.0.0/16, 254.103.0.0/15)
-
CIDR restriction questions
π¦ 3. Network Layer: Data Plane & Control Plane
Key Concepts: Routing, forwarding, algorithms (Dijkstra, distance vector), congestion
| Question / Concept | Stars | Importance |
|---|---|---|
| Explain network layer data plane and control plane | ββ | π₯π₯ Very High |
| Explain forwarding process in router R1 for given dest | βββ | π₯π₯ Very High |
| Compare centralized vs distributed routing | βββ | π₯π₯ Very High |
| Dijkstraβs shortest path algorithm (with table) | ββββ | π₯π₯π₯ Top Priority |
| Distance vector routing working | ββ | High |
| Construct forwarding table / least-cost tree | ββ | High |
| Congestion control, flow control concepts | ββ | Medium |
| Explain datagram vs virtual circuit subnet | ββ | Medium |
| Protocols involved in traceroute | ββ | Medium |
Sarna Mam
π£ 1. Application Layer
Key Concepts: HTTP, Web caching, cookies, persistent connection, MIME, etc.
| Question / Concept | Stars | Importance |
|---|---|---|
| HTTP persistent vs non-persistent connection | βββ | π₯π₯ Very High |
| Explain cookie mechanism (AliceβAmazon) | ββ | High |
| How does web caching reduce delay | βββ | π₯π₯ Very High |
| Discuss major protocols in networking (TCP, UDP, IP, HTTP, etc.) | ββ | Medium |
| How proxy server reduces delay | ββ | High |
| How SMTP marks end of message, compare with HTTP | ββ | π₯π₯ Very High |
| Persistent connection close in HTTP/1.1 | β | Medium |
| Encryption in HTTP | β | Medium |
| Conditional GET | β | Medium |
| Explain DNS, HTTP, FTP, SMTP functions overview | β | Medium |
π£ 2. DNS
| Question / Concept | Stars | Importance |
|---|---|---|
| DNS query and response encapsulation in UDP | ββ | π₯π₯ Very High |
| Protocols involved in requesting a webpage (DNS + HTTP + ARP) | ββ | High |
| Protocols involved in traceroute (DNS, UDP, ICMP) | ββ | Medium |
| DNS concept and structure (hierarchy, resolver, caching) | ββ | π₯π₯ Very High |
β Sarna Mam β DNS Focus Points:
-
Query/response packet format
-
UDP encapsulation
π£ 3. SMTP
| Question / Concept | Stars | Importance |
|---|---|---|
| SMTP message boundary and comparison with HTTP | ββ | π₯π₯ Very High |
| Explain MIME and its function | ββ | Medium |
| MIME header for JPEG mail | β | Medium |
| SMTP operation steps (connection, HELO, DATA, QUIT) | β | High |
π£ 4. UDP
| Question / Concept | Stars | Importance |
|---|---|---|
| UDP header fields, checksum calculation | ββ | High |
| UDP encapsulation examples (TFTP RRQ/WRQ) | β | Medium |
| DNS query in UDP | ββ | High |
| Compare TCP vs UDP (reliability, connection) | ββ | π₯π₯ Very High |
π£ 5. TCP
| Question / Concept | Stars | Importance |
|---|---|---|
| TCP 3-way handshake with ISN example | ββ | π₯π₯ Very High |
| Flow control with window diagram | ββ | High |
| TCP half-close case | β | Medium |
| TCP segment exchange example (Hello β Hi) | β | Medium |
| Window & ACK calculation problems | βββ | π₯π₯π₯ Top Priority |
| Connection establishment and teardown process | ββ | High |
| TCP congestion control, cwnd, rwnd behavior | ββ | π₯π₯ Very High |